Install
Cryptocurrencies
The largest cryptocurrencies by market value, with 7-day trends.
Top 50 market value2.78T
Bitcoin dominance60.1%
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | | 82,988.00 | +0.04% | +0.45% | −1.99% | 1.67T | 15.10B | |
| 2 | | 2,504.71 | −0.01% | +0.66% | −6.62% | 305.88B | 5.67B | |
| 3 | | 0.9992 | −0.00% | −0.00% | −0.07% | 184.11B | 30.20B | |
| 4 | | 750.36 | +0.03% | +1.05% | −4.39% | 99.91B | 456.95M | |
| 5 | | 1.40 | −0.16% | +0.59% | −5.66% | 88.57B | 853.80M | |
| 6 | | 0.9997 | −0.00% | 0.00% | −0.03% | 72.98B | 7.47B | |
| 7 | | 110.17 | +0.17% | +0.85% | −7.72% | 64.88B | 1.52B | |
| 8 | | 0.3307 | −0.02% | −0.30% | −1.38% | 31.41B | 252.68M | |
| 9 | | 1.06 | +3.84% | +5.95% | +1.37% | 25.20B | 1.63M | |
| 10 | | 1,220.78 | −0.12% | +0.64% | −7.16% | 20.73B | 397.32M | |
| 11 | | 85.31 | +0.06% | +1.16% | −4.74% | 18.98B | 569.76M | |
| 12 | | 0.0858 | −0.20% | +0.53% | −7.69% | 13.41B | 352.71M | |
| 13 | | 0.9999 | −0.01% | +0.06% | +0.00% | 10.13B | 69.90M | |
| 14 | | 13.02 | −0.43% | +1.53% | −7.38% | 9.98B | 208.19M | |
| 15 | | 520.95 | −0.78% | −1.04% | −6.66% | 9.80B | 94.13M | |
| 16 | | 81.59 | −0.01% | +0.48% | −3.12% | 9.69B | 26.16M | |
| 17 | | 0.2506 | −0.84% | +3.46% | +2.43% | 9.41B | 520.92M | |
| 18 | | 8.81 | +0.00% | −0.87% | −2.01% | 8.11B | 269.10K | |
| 19 | | 0.0111 | −0.72% | +6.99% | −2.18% | 7.85B | 18.77M | |
| 20 | | 5.29 | −0.27% | +6.62% | +12.00% | 6.92B | 811.49M | |
| 21 | | 0.1966 | −0.25% | +1.19% | −8.94% | 6.89B | 79.70M | |
| 22 | | 280.30 | −0.26% | +1.38% | −11.48% | 5.63B | 136.32M | |
| 23 | | 64.00 | +0.07% | +0.63% | −7.59% | 4.97B | 206.24M | |
| 24 | | 0.9993 | +0.00% | −0.01% | −0.04% | 4.76B | 24.54M | |
| 25 | | 7.59 | −0.54% | +4.13% | −15.60% | 4.75B | 476.15M | |
| 26 | | 0.1190 | −0.09% | −2.69% | −3.29% | 4.74B | 11.15M | |
| 27 | | 10.37 | −0.71% | +0.20% | −6.42% | 4.60B | 229.35M | |
| 28 | | 1.11 | −0.37% | +3.96% | −5.27% | 4.58B | 505.77M | |
| 29 | | 1.0000 | −0.01% | +0.01% | −0.01% | 4.55B | 170.66M | |
| 30 | | 1.59 | +0.37% | +1.17% | +15.64% | 4.31B | 11.32M | |
| 31 | | 0.9991 | −0.00% | −0.02% | −0.05% | 4.26B | 302.51M | |
| 32 | | 1.47 | +0.39% | +1.24% | −2.84% | 4.15B | 34.68M | |
| 33 | | 0.0921 | −0.39% | +0.43% | −9.73% | 4.05B | 69.90M | |
| 34 | | 239.93 | −0.00% | −3.64% | −8.89% | 3.49B | 114.25M | |
| 35 | | 4,180.19 | −0.03% | −0.05% | +0.94% | 3.38B | 52.70M | |
| 36 | | 284.83 | −0.45% | +3.46% | −5.14% | 3.23B | 118.73M | |
| 37 | | 0.000005 | −0.60% | −0.58% | −5.29% | 3.20B | 49.93M | |
| 38 | | 0.9998 | −0.01% | −0.00% | −0.02% | 3.14B | 152.55M | |
| 39 | | 0.0605 | −0.52% | −1.37% | −8.49% | 3.00B | 5.87M | |
| 40 | | 0.2208 | −0.31% | +2.41% | −7.60% | 2.96B | 251.83M | |
| 41 | | 0.9996 | −0.00% | +0.01% | −0.03% | 2.91B | 32.66M | |
| 42 | | 126.03 | +0.16% | +0.42% | +4.71% | 2.65B | 15.49M | |
| 43 | | 168.66 | −0.44% | +0.67% | −6.55% | 2.60B | 234.51M | |
| 44 | | 0.005486 | −0.07% | +0.27% | −13.45% | 2.54B | 124.56M | |
| 45 | | 1.00 | +0.01% | +0.01% | +0.02% | 2.45B | 36.73M | |
| 46 | | 0.4950 | −0.60% | +2.12% | +0.42% | 2.41B | 141.53M | |
| 47 | | 1.14 | 0.00% | 0.00% | +0.08% | 2.39B | 0.00 | |
| 48 | | 1.15 | +0.00% | −0.01% | +0.20% | 2.31B | 1.02M | |
| 49 | | 0.9957 | +0.18% | −3.03% | −3.91% | 2.27B | 632.60K | |
| 50 | | 1.00 | 0.00% | 0.00% | 0.00% | 2.22B | 0.00 |
Crypto market data from CoinGecko.
Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4StarTrek index. Terms of use.